Trends as of 26/01/2021 at 10:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26/01/2021 10:05pm. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -1.4 | 9.3 | 18.5 | NNW | 89 | -3.0 | 1011.3 | 8.8 |
5 minutes ago | -1.4 | 5.6 | 9.3 | N | 90 | -2.8 | 1011.1 | 8.8 |
10 minutes ago | -1.4 | 9.3 | 16.7 | NNW | 90 | -2.8 | 1011.0 | 8.8 |
15 minutes ago | -1.4 | 5.6 | 11.1 | NNW | 90 | -2.8 | 1010.9 | 8.8 |
20 minutes ago | -1.4 | 11.1 | 14.8 | NNW | 90 | -2.8 | 1010.8 | 8.8 |
30 minutes ago | -1.3 | 9.3 | 14.8 | N | 91 | -2.6 | 1010.6 | 8.8 |
45 minutes ago | -1.4 | 5.6 | 9.3 | N | 91 | -2.7 | 1010.3 | 8.8 |
60 minutes ago | -1.3 | 11.1 | 18.5 | NNW | 91 | -2.6 | 1010.0 | 8.8 |
75 minutes ago | -1.3 | 7.4 | 11.1 | N | 92 | -2.4 | 1009.9 | 8.8 |
90 minutes ago | -1.2 | 9.3 | 14.8 | NNW | 92 | -2.4 | 1009.7 | 8.8 |
105 minutes ago | -1.2 | 11.1 | 18.5 | NNW | 92 | -2.4 | 1009.4 | 8.6 |
120 minutes ago | -1.1 | 11.1 | 14.8 | NNW | 92 | -2.2 | 1009.1 | 8.6 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 8.8 mm (0.0 mm last hour) | Today | 0 days since last rain on 26/01/2021 8:24pm |
Yest. | 0.0 mm | Week | 0.6 mm over last 7 days. |
Month | 33.4 mm (8 rain days this month) | Month | 0.0 mm last month. |
Year | 33.4 mm ( 7 rain days this year) | Year | 0.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 0.5 °C at 7:05am | Max > 30 °C | 0 days |
Yest. | 2.9 °C at 10:36am | Max > 25 °C | 0 days |
Month | 5.4 °C on 21/01/2021 | Warmest day | 3.4 °C on 17/01/2021 |
Year | 5.4 °C on 21/01/2021 | Warmest night | 2.5 °C on 22/01/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -1.6 °C at 11:06am | Min < 0 °C | 17 days |
Yest. | -3.7 °C at 8:01am | Min < -15 °C | 0 days |
Month | -7.3 °C on 23/01/2021 | Coldest day | -4.1 °C on 23/01/2021 |
Year | -7.3 °C on 23/01/2021 | Coldest night | -4.8 °C on 23/01/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1003.4 hPa at 1:48pm | Today | -6.7 °C at 7:01pm |
Yest. | 1015.0 hPa at 11:38pm | Yest. | -3.7 °C at 8:01am |
Month | 997.5 hPa on 21/01/2021 | Month | -13.8 °C on 23/01/2021 |
Year | 997.5 hPa on 21/01/2021 | Year | -13.8 °C on 23/01/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.3 mm | Today | 8.8 mm |
Yest. | 0.6 mm | Yest. | 0.0 mm |
Month | 5.2 mm | Month | 33.4 mm |
SOLAR HIGHS | UV HIGHS | ||
Today | 46 W/m2 at 12:14pm | Today | 0.0 index at 12:00am |
Yest. | 411.0 W/m2 at 11:14am | Yest. | 1.2 index at 12:00pm |
Wind Data
CURRENT |
![]() |
|
Now | 10.5 km/h NNW | |
Gust | 14.5 km/h NNW | |
Gust/hr | 25.7 km/h | |
WIND GUST HIGHS | ||
Today | 35.4 km/h NW at 7:00pm | |
Yest. | 11.3 km/h at 9:08am | |
Month | 43.4 km/h on 21/01/2021 | |
Year | 43.4 km/h on 21/01/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 23.0 km/h NNW at 7:01pm | |
Yest. | 8.0 km/h at 12:54pm | |
Month | 29.6 km/h on 17/01/2021 | |
Year | 29.6 km/h on 17/01/2021 | |
WIND RUN | ||
Today | 123.12 km | |
Month | 1867.45 km | |
Year | 1867.45 km |