Temperature Trends for Beamsville, ON
Note: Trends are based on data recorded at Beamsville, Ontario since 2007.Temperature Trend since 2007-01-01 | |||
Month | All-Time Avg | Current Monthly Avg | Difference |
January | -2.7°C | -0.4°C (2021) | 2.3°C![]() |
February | -2.6°C | -3.0°C (2021) | -0.4°C![]() |
March | 2.3°C | 4.8°C (2021) |
2.5°C![]() |
April | 7.3°C | 7.0°C (2021) | -0.3°C![]() |
May | 14.2°C | 12.4°C (2020) | -1.8°C![]() |
June | 19.7°C | 20.9°C (2020) | 1.2°C![]() |
July | 23.0°C | 25.3°C (2020) | 2.3°C![]() |
August | 22.0°C | 22.6°C (2020) | 0.6°C![]() |
September | 18.3°C | 17.9°C (2020) | -0.4°C![]() |
October | 11.7°C | 11.1°C (2020) | -0.6°C![]() |
November | 5.4°C | 8.4°C (2020) | 3.0°C![]() |
December | 0.4°C | 1.6°C (2020) | 1.2°C![]() |
Average Annual All-Time Temperature since 2007: 9.9°C | |||
Average 12 Month Temperature: 10.7°C | |||
Current 12 Month Temperature Trend:
0.8°C![]() |
Script courtesy of: Michael Holden from www.relayweather.com.